
South Coast Holiday Deals 3 & 4 Days SGR
South Coast Holiday Deals 3 Days, 2 Nights takes you to Diani and Ukunda. Diani as some prefer to call it, is a coastal town located 30 kilometers south of Mombasa, and 515 km from Nairobi. The beach is about 17 kilometers long, from the Kongo River to the north and Galu beach to the south. Diani is one of the most popular tourist destinations in Kenya and has a population of around 100,000 inhabitants. The beach destination is famous for its white sand beaches, Blue Ocean and kite surfing. Diani beach is popular for relaxing resorts frequented with honeymooners, backpackers and families on holiday.
To the south of the Indian Ocean lies Wasini Island. Exposed high above the surface of the ocean waters are coral reefs. People love visiting Wasini Island due to snorkeling and playing with Dolphins. To the south of Wasini Island is Kisite Mpunguti Marine Park, also known as the home of Dolphins characterized by the presence of endemic animals. Coral reefs are more than enough and randomly spread in waters. Most explorers love touring the area for its best snorkeling environment, observing birds as well as sunbathing.
Departures: Daily
Meeting Point: Syokimau SGR Terminus
Arrival Time: 7:00 am
South Coast Holiday Deals Rates
1. Safari Beach Hotel
3 Days , 2 Nights | 4 Days, 3 Nights | SRS PD | |
05 Jan – 30 Apr | KSh17,500 | KSh24,000 | KSh1,500 |
Easter Holiday | KSh17,500 | KSh24,000 | KSh1,500 |
01 May – 19 Dec | KSh16,500 | KSh22,500 | KSh1,500 |
20 Dec – 04 Jan | KSh22,000 | KSh30,750 | KSh4,750 |
2. Neptune Village Beach Resort
3 Days , 2 Nights | 4 Days, 3 Nights | SRS PD | |
05 Jan – 30 Apr | KSh21,500 | KSh30,000 | KSh4,500 |
Easter Holiday | KSh23,500 | KSh33,000 | KSh5,000 |
01 May – 30 Jun | KSh20,500 | KSh28,500 | KSh4,000 |
01 Jul – 31 Oct | |||
01 Nov – 19 Dec | KSh19,500 | KSh27,000 | KSh3,500 |
20 Dec – 04 Jan | KSh42,500 | KSh61,500 | KSh9,500 |
3. Neptune Paradise Beach Resort
3 Days , 2 Nights | 4 Days, 3 Nights | SRS PD | |
05 Jan – 30 Apr | KSh24,500 | KSh34,500 | KSh5,000 |
Easter Holiday | KSh26,500 | KSh37,500 | Ksh5,500 |
01 May – 30 Jun | KSh24,000 | KSh33,750 | KSh4,750 |
01 Jul – 31 Oct | |||
01 Nov – 19 Dec | KSh21,500 | KSh30,000 | KSh4,000 |
20 Dec – 04 Jan | KSh47,000 | KSh68,250 | KSh10,750 |
4. Diani Reef Beach Resort
3 Days , 2 Nights | 4 Days, 3 Nights | SRS PD | |
05 Jan – 30 Apr | KSh24,500 | KSh34,500 | KSh8,000 |
Easter Holiday | KSh29,500 | KSh42,000 | KSh8,500 |
01 May – 30 Jun | KSh24,500 | KSh34,500 | KSh8,000 |
01 Jul – 31 Oct | |||
01 Nov – 19 Dec | |||
20 Dec – 04 Jan |
5. Diani Sea Lodge
3 Days , 2 Nights | 4 Days, 3 Nights | SRS PD | |
05 Jan – 30 Apr | KSh25,500 | KSh36,000 | KSh4,000 |
Easter Holiday | |||
01 May – 30 Jun | KSh21,000 | KSh29,250 | KSh3,250 |
01 Jul – 31 Oct | KSh24,500 | KSh34,500 | KSh3,500 |
01 Nov – 19 Dec | KSh26,500 | KSh37,500 | KSh4,500 |
20 Dec – 04 Jan | KSh38,500 | KSh55,500 | KSh6,000 |
6. Jacaranda Indian Ocean Beach Resort
3 Days , 2 Nights | 4 Days, 3 Nights | SRS PD | |
05 Jan – 30 Apr | KSh26,500 | KSh37,500 | KSh3,500 |
Easter Holiday | |||
01 May – 30 Jun | KSh22,000 | KSh30,750 | KSh2,750 |
01 Jul – 31 Oct | KSh26,500 | KSh37,500 | KSh3,500 |
01 Nov – 19 Dec | KSh22,000 | KSh30,750 | KSh2,750 |
20 Dec – 04 Jan | KSh34,500 | KSh49,500 | KSh11,000 |
7. Diani Sea Resort
3 Days , 2 Nights | 4 Days, 3 Nights | SRS PD | |
05 Jan – 30 Apr | KSh27,500 | KSh39,000 | KSh4,500 |
Easter Holiday | |||
01 May – 30 Jun | KSh23,500 | KSh33,000 | KSh3,500 |
01 Jul – 31 Oct | KSh26,500 | KSh37,500 | KSh3,500 |
01 Nov – 19 Dec | KSh28,500 | KSh40,500 | KSh4,500 |
20 Dec – 04 Jan | KSh41,000 | KSh59,250 | KSh7,250 |
8. Neptune Palm Beach Resort
3 Days , 2 Nights | 4 Days, 3 Nights | SRS PD | |
05 Jan – 30 Apr | KSh29,500 | KSh42,000 | KSh6,500 |
Easter Holiday | KSh33,500 | KSh48,000 | KSh7,500 |
01 May – 30 Jun | KSh28,500 | KSh40,500 | KSh6,000 |
01 Jul – 31 Oct | |||
01 Nov – 19 Dec | KSh23,100 | KSh32,400 | KSh4,700 |
20 Dec – 04 Jan | KSh49,500 | KSh72,000 | KSh11,000 |
9. Swahili Beach Resort
3 Days , 2 Nights | 4 Days, 3 Nights | SRS PD | |
05 Jan – 30 Apr | KSh37,500 | KSh54,000 | KSh7,500 |
Easter Holiday | KSh39,500 | KSh57,000 | KSh8,000 |
01 May – 30 Jun | KSh32,000 | KSh45,750 | KSh6,750 |
01 Jul – 19 Dec | KSh37,500 | KSh54,000 | KSh7,500 |
20 Dec – 04 Jan | KSh55,500 | KSh81,000 | KSh12,000 |
10. The Sands at Chale Island
3 Days , 2 Nights | 4 Days, 3 Nights | SRS PD | |
05 Jan – 30 Apr | KSh38,500 | KSh55,500 | KSh3,000 |
Easter Holiday | KSh38,500 | KSh55,500 | KSh3,000 |
01 May – 30 Jun | KSh34,500 | KSh49,500 | KSh2,500 |
01 Jul – 31 Oct | KSh38,500 | KSh55,500 | KSh3,000 |
01 Nov – 19 Dec | KSh34,500 | KSh49,500 | KSh2,500 |
20 Dec – 04 Jan | KSh54,500 | KSh79,500 | KSh11,000 |
11. The Sands at Nomad
3 Days , 2 Nights | 4 Days, 3 Nights | SRS PD | |
05 Jan – 30 Apr | KSh53,500 | KSh78,000 | KSh5,000 |
Easter Holiday | KSh53,500 | KSh78,000 | KSh5,000 |
01 May – 30 Jun | KSh44,500 | KSh64,500 | KSh4,000 |
01 Jul – 31 Oct | KSh53,500 | KSh78,000 | KSh5,000 |
01 Nov – 19 Dec | KSh44,500 | KSh64,500 | KSh4,000 |
20 Dec – 04 Jan | KSh71,500 | KSh105,000 | KSh7,000 |
12. Diamond Leisure Lodge & Golf Resort
3 Days , 2 Nights | 4 Days, 3 Nights | SRS PD | |
05 Jan – 30 Apr | KSh35,000 | KSh50,250 | KSh6,750 |
Easter Holiday | KSh46,000 | KSh66,750 | KSh6,250 |
01 May – 30 Jun | KSh31,500 | KSh45,000 | KSh2,500 |
01 Jul – 19 Dec | KSh30,000 | KSh42,750 | KSh5,750 |
20 Dec – 04 Jan |
SRS PD Means: Single Room Supplement Per Day
Kids Between 3-12 Years Pay 75% of Adult Rate
Extra KSh4,000 Per Person to Upgrade to SGR First Class
South Coast Holiday Deals Rates Include
- 2/3 Nights Shared Accommodation at Your Preferred Hotel (Own Room SRS PD Applied)
- Meals as Per Hotel as Indicated (HB – Half Board, FB – Full Board, AI – All Inclusive)
- Return Economy SGR Train Tickets from Nairobi to Mombasa
- Shared Transfers from Mombasa SGR Terminus to Your Hotel and Back
- Use of Hotel Facilities
Not Included in the Package
- Excursions & Extra Activities
- Tips
Extra Activities in Diani
CATEGORY | KENYAN | RESIDENT | NON-RESIDENT |
Colobus Conservancy | KSh250 | KSh750 | $10 |
Wasini Island | KSh3,500 | KSh4,000 | $55 |
3 Days, 2 Nights South Coast Holiday Itinerary
Day 1 Nairobi – Diani
On this day you are expected to rise up very early, take your morning breakfast then head to Nairobi’s Syokimau SGR Train Terminus arriving on or before 7AM. This will be our meeting point. You will be required to print your train tickets with the help of our staff then proceed with checking in to the train. The train departs for Mombasa at exactly 8AM. On your way to Mombasa you will enjoy scenic views of Tsavo National Park and if you are luck enough you will spot some wild animals such as Elephants and Giraffes.
At exactly 2PM you will arrive at Mombasa’s Miritini Train Terminus where you will find our standby driver waiting to transfer you to your Diani Hotel. You will arrive in time for late lunch at your Diani Hotel followed with an afternoon at the sandy beaches.
Meals: Lunch & Dinner
Day 2: Diani Beach
Free day at Leisure as you enjoy your coastal beach holiday and relax on the beautiful white sand and sip a refreshing cocktail. Take in the tropical beauty of the coastline. You will have the whole day to enjoy your beach vacation. Play a game of volleyball, go sailing, jet-skiing or snorkeling. Cool off with a refreshing dip in the ocean before savoring a leisurely lunch.
Excursions and extra activities can be included at an extra cost
Meals: Breakfast, Lunch & Dinner
Day 3: Diani Nairobi
On this last day in Diani, breakfast will be served at 8am followed by 1-2 hours of enjoying the hotel facilities or taking a morning walk on the beach. You will be required to check out from the hotel room by 10am and ready to be transferred to Miritini Train Station where you will take your Nairobi Bound Train at 2pm.
Meals: Breakfast
End of Safari